Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFQ9536D1Z5
Call 08047620135 40% Response Rate
Bowl Volume | 21 Ltr |
Brand | Qtronic Equipments |
Model Number | HS20 |
Power | 0.75 kw |
Voltage | 220 V |
Mixi Speed | 185 r/min |
Bowl Speed | 15 r/min |
Max Kneading Capacity | 8 kg |
Net Weight | 70 kg |
Dimensions | 690x380x730 mm |
View Complete details
Capacity | 30 Ltr |
Brand | Qtronic Equipments |
Model Name/Number | BF-30 |
Application | Mixing |
Speed | Max 260 r/min |
Frequency | 50 Hz |
Power | 1.5 kw |
Voltage | 220 V |
Country of Origin | Made in India |
Max Kneading Capacity | 10 kg |
Net Weight | 150 kg |
Dimensions | 800x495x1010 mm |
View Complete details
Brand | Qtronic Equipments |
Model Name/Number | B50 |
Application | Mixing |
Machine Power | 1.8kw/1.5kw |
Capacity | 50 Ltr |
Frequency | 50 Hz |
Voltage | 380 V |
Speed | Max 373 r/min |
Max Kneading Capacity | 15 kg |
Net Weight | 242 kg |
Dimensions | 760x580x1230 mm |
View Complete details
Bowl Volume | 10 Ltr |
Size/Dimension | 730x300x635 mm |
Country of Origin | Made in India |
Model Number | HTD10B |
Brand | Qtronic Equipments |
Power | 0.7/0.35 kw |
Voltage | 380 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Speed | 156 r/min |
Bowl Speed | 16 r/min |
Max Kneading Capacity | 4 kg |
Net Weight | 85/71 kg |
View Complete details
Capacity | 25 Ltr |
Brand | Qtronic Equipments |
Model Name/Number | BF-25 |
Application | Mixing |
Speed | 260 r/min |
Frequency | 50 Hz |
Power | 1.1 kw |
Voltage | 220 V |
Country of Origin | Made in India |
Max Kneading Capacity | 8 kg |
Dimensions | 689x448x965 mm |
View Complete details
Bowl Volume | 130 Ltr |
Model Number | TM130 |
Brand | Qtronic Equipments |
Power | 2.8/5.6 kw |
Voltage | 380 V |
Mixi Speed | 180/90 r/min |
Max Kneading Capacity | 50 kg |
Net Weight | 907 kg |
Dimensions | 1540x1000x1620 mm |
View Complete details
Bowl Volume | 200 Ltr |
Size/Dimension | 1640x1000x1700 mm |
Country of Origin | Made in India |
Brand | Qtronic Equipments |
Model Number | TM200 |
Power | 5/7.5 kw |
Voltage | 380 V |
Mixi Speed | 180/90 r/min |
Bowl Speed | 17 r/min |
Max Kneading Capacity | 75 kg |
Net Weight | 975 kg |
View Complete details
Bowl Volume | 35 Ltr |
Size/Dimension | 730x430x770 mm |
Brand | Qtronic Equipments |
Model Number | HS30 |
Power | 1.1 kw |
Voltage | 220 V |
Mixi Speed | 185 r/min |
Bowl Speed | 15 r/min |
Max Kneading Capacity | 12 kg |
Net Weight | 90 kg |
View Complete details
Bowl Volume | 35 Ltr |
Model Number | HS30A |
Brand | Qtronic Equipments |
Power | 0.85/1.1 kw |
Voltage | 380 V |
Mixi Speed | 101/202 r/min |
Bowl Speed | 8/16 r/min |
Max Kneading Capacity | 12 kg |
Net Weight | 95 kg |
Dimensions | 730x430x810 mm |
View Complete details
Bowl Volume | 50 Ltr |
Brand | Qtronic Equipments |
Model Number | HS50A |
Power | 1.1/2.2 kw |
Voltage | 380 V |
Mixi Speed | 101/202 r/min |
Bowl Speed | 8/16 r/min |
Max Kneading Capacity | 20 kg |
Net Weight | 130 kg |
Dimensions | 920x530x935 mm |
View Complete details
Bowl Volume | 80 Ltr |
Model Number | HS80/A |
Brand | Qtronic Equipments |
Power | 1.5/2.4 kw |
Voltage | 380 V |
Mixi Speed | 107/210 r/min |
Bowl Speed | 16 r/min |
Max Kneading Capacity | 25 kg |
Net Weight | 429 kg |
Dimensions | 1122x682x1305 mm |
View Complete details
Bowl Volume | 100 Ltr |
Size/Dimension | 1160x650x1340 mm |
Model Number | HS100/A |
Brand | Qtronic Equipments |
Power | 3/4.5 kw |
Voltage | 380 V |
Mix Speed | 107/210 r/min |
Bowl Speed | 16 r/min |
Max Kneading Capacity | 40 kg |
Net Weight | 482 kg |
View Complete details
Bowl Volume | 130 Ltr |
Size/Dimension | 1222x750x1430 mm |
Model Number | HS130/A |
Brand | Qtronic Equipments |
Power | 2.8/5.6 |
Voltage | 380 V |
Mixi Speed | 107/210 r/min |
Bowl Speed | 16 |
Max Kneading Capacity | 50 kg |
Net Weight | 522 kg |
View Complete details
Bowl Volume | 200 Ltr |
Country of Origin | Made in India |
Brand | Qtronic Equipments |
Model Number | HS200/A |
Power | 5/7.5 kw |
Voltage | 380 V |
Mixi Speed | 200 r/min |
Bowl Speed | 16 r/min |
Max Kneading Capacity | 75 kg |
Net Weight | 695 kg |
Dimensions | 1332x950x1510 mm |
View Complete details
Bowl Volume | 50 Ltr |
Model Number | HS50 |
Brand | Qtronic Equipments |
Power | 2.2 kw |
Voltage | 220 V |
Mixi Speed | 185 r/min |
Bowl Speed | 15 r/min |
Max Kneading Capacity | 20 kg |
Net Weight | 130 kg |
Dimensions | 920x530x935 mm |
View Complete details
Mixer Type | Single |
Bowl Volume | 40 lt |
Usage | Commercial |
View Complete details
Capacity | 7 Ltr |
Brand | Qtronic Equipments |
Model Name/Number | LR-FM-7 |
Application | Mixing |
Frequency | 50 Hz |
Power | 0.35 kw |
Voltage | 220 V |
Country of Origin | Made in India |
Phase | Single Phase |
Mixing Speed | Max. 852 r/min |
Net Weight | 30 kg |
Dimensions | 410x250x425 mm |
View Complete details
Capacity | 5 Ltr |
Brand | Qtronic Equipments |
Model Name/Number | LR-BM-5AH |
Application | Mixing |
Frequency | 50 Hz |
Power | 0.12 kw |
Voltage | 220 V |
Country of Origin | Made in India |
Mixing Speed | 530 r/min |
Net Weight | 23 kg |
Dimensions | 430x240x415 mm |
View Complete details
Capacity | 80 Ltr |
Brand | Qtronic Equipments |
Model Name/Number | B80 |
Application | Mixing |
Machine Power | 3kw/4kw |
Speed | Max 262 r/min |
Frequency | 50 Hz |
Voltage | 380 V |
Country of Origin | Made in India |
Max Kneading Capacity | 30 kg |
Net Weight | 720 kg |
Dimension | 1200x700x1650 mm |
View Complete details
Capacity | 40 Ltr |
Brand | Qtronic Equipments |
Model Name/Number | BF-40 |
Application | Mixing |
Speed | Max 260 r/min |
Frequency | 50 Hz |
Power | 2.5 kw |
Voltage | 220 V |
Country of Origin | Made in India |
Max Kneading Capacity | 12 kg |
Net Weight | 204 kg |
Dimensions | 848x605x1360 mm |
View Complete details
Capacity | 60 Ltr |
Brand | Qtronic Equipments |
Model Name/Number | BF-60 |
Application | Mixing |
Speed | Max 260 r/min |
Frequency | 50 Hz |
Power | 3 kw |
Voltage | 220 V |
Country of Origin | Made in India |
Max Kneading Capacity | 16 kg |
Net Weight | 265 kg |
Dimensions | 960x645x1500 mm |
View Complete details
Capacity | 25 L |
Brand | Qtronic Equipments |
Model Name/Number | B25 |
Application | Mixing |
Speed | Max. 294 r/min |
Frequency | 50 Hz |
Power | 1 kw |
Voltage | 220 V |
Country of Origin | Made in India |
Max Kneading Capacity | 6 kg |
Net Weight | 98 kg |
Dimensions | 435x450x820 mm |
View Complete details