Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFQ9536D1Z5
Call 08047620135 40% Response Rate
Usage/Application | Bakery |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Model Number | WCD-5 |
No of Nozzels | 5 |
Tray Width | 12 inch (300 mm) |
Max Production Capacity Per Hour | 60 kgs |
Total Power | 0.75 hp |
Brand | Qtronic Equipments |
Model NO. | No. of Nozzels | Tray Width | Max Production Capacity / Hour | Total Power (in HP) |
WCD-6 | 6 | 16" (400 mm) | 130 kgs | 0.75 |
WCD-7 | 7 | 18" (450 mm) | 150 kgs | 0.75 |
WCD-9 | 9 | 24" (600 mm) | 200 kgs | 1 |
WCD-12 | 12 | 32" (800 mm) | 300 kgs | 1 |
View Complete details
Usage/Application | Bakery |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Model Number | CD-6 |
Brand | Qtronic Equipments |
No. of Nozzles | 6 |
Speed | 26 strokes/min |
Total Power | 1 hp |
Model No. | CD-9 | CD-12 | CD-18 |
No. of Nozzles | 9 | 12 | 18 |
Speed | 26 strokes/min | 26 strokes/min | 26 strokes/min |
Total Power | 1 H.P. | 1.5 H.P. | 1.5 H.P. |
View Complete details
Material | Stainless Steel |
Usage | Industrial |
Capacity | 150 Ltrs |
Country of Origin | Made in India |
Batter Capacity | 60 Kgs |
Power | 7.5 Hp |
Model Number | P-150 |
Brand | Qtronic Equipments |
Model | P-100 | P-60 | P-40 |
Capacity | 100 Ltrs | 60 Ltrs | 40 Ltrs |
Batter Capcity | 40 Kgs | 24 Kgs | 16 Kgs |
No. of Speeds | Multi Speed | ||
Power | 5.0 H.P. | 3.0 H.P. | 2.0 H.P. |
View Complete details
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 50 Kg Dough (30 Kg Flour) |
Country of Origin | Made in India |
Model Number | SM-50 |
Spiral Motor | 3 Hp |
Bowl Motor | 1 Hp |
Brand | Qtronic Equipments |
Model | Capacity | Motor | |
SM-100 | 100 Kg Dough (60 Kg Flour) | 7.5 HP | 1.5 HP |
SM-150 | 150 Kg Dough (90 Kg Flour) | 10 HP | 2.5 HP |
View Complete details