Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFQ9536D1Z5
Call 08047620135 40% Response Rate
Model Number | TR-350 |
Brand | Qtronic Equipments |
Voltage | 220 V |
Slicer Power | 0.25 kw |
Quantity | 28 pcs |
Thickness | 12 mm |
Net Weight | 82 kg |
Dimensions | 580x540x610 mm |
View Complete details
Usage/Application | Bakery |
Country of Origin | Made in India |
Model Number | LRF-750 |
Brand | Qtronic Equipments |
Voltage | 380 V |
Power | 0.75 kw |
Productivity | Max 120 kg |
Dividing Weight | Max 1250 g/pcs |
Net Weight | 284 kg |
Dimensions | 610x680x1080 mm |
View Complete details
Country of Origin | Made in India |
Model Number | TSP520 |
Brand | Qtronic Equipments |
Voltage | 220 V |
Power | 0.75 kw |
Net Weight | 170 kg |
Roller Speed | 133 r/min |
Dimensions | 2460x880x650 mm |
View Complete details
Country of Origin | Made in India |
Model Number | LSP520 |
Brand | Qtronic Equipments |
Voltage | 220 V |
Power | 0.75 kw |
Net Weight | 280 kg |
Roller Speed | 133 r/min |
Dimensions | 2460x880x1240 mm |
View Complete details
Country of Origin | Made in India |
Brand | Qtronic Equipments |
Model Number | CG-38 |
Voltage | 380 V |
Power | 0.75 kw |
Net Weight | 208 kg |
Dimensions | 1050x500x1300 mm |
View Complete details
Model Number | TR-12 |
Brand | Qtronic Equipments |
Voltage | 220 V |
Slicer Power | 0.25 kw |
Quantity | 30 pcs |
Thickness | 12 mm |
Net Weight | 60 kg |
Dimensions | 650x750x740 mm |
View Complete details