Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFQ9536D1Z5
Call 08047620135 40% Response Rate
Size/Dimension | 6x4x7.5 fts. |
Brand | Qtronic Equipments |
Material | Stainless Steel |
Usage/Application | Bakery |
Country of Origin | Made in India |
Model Number | Q50 |
Sponge Cake | 38 kg (1 Trolley, 10 Trays) |
Buns (45 gms) | 336 Nos (1 Trolley, 14 Trays) |
Biscuits | 15 to 16 kg (1 Trolley, 14 Trays) |
Dry Rusk | 13 to 14 Kg (1 Trolley, 14 Trays) |
Kharis | 6 kg (1 Trolley, 14 Trays) |
Puffs | 325 Nos. |
Max. Temperature | 300 Degree C |
Connected Load | 1.5 Hp/1.2 Kw |
Weight | 1000 Kg Approx. |
View Complete details
Size/Dimension | 6.5x4.7x9.0 fts. |
Model Name/Number | Q100 |
Brand | Qtronic Equipments |
Material | Stainless Steel |
Usage/Application | Bakery |
Country of Origin | Made in India |
Sponge Cake | 75 kg (1 Trolley, 14 Trays) |
Buns (45 gms) | 630 Nos (1 Trolley, 18 Trays) |
Biscuits | 28 kg (1 Trolley, 18 Trays) |
Dry Rusk | 25 to 28 Kg (1 Trolley, 18 Trays) |
Kharis | 17 kg (1 Trolley, 18 Trays) |
Puffs | 720 Nos. |
Max. Temperature | 300 Degree C |
Connected Load | 2.5 Hp/1.9 Kw |
Weight | 1750 Kg Approx. |
View Complete details
Size/Dimension | 7.5x5.2x9.5 fts. |
Model Name/Number | Q150 |
Brand | Qtronic Equipments |
Material | Stainless Steel |
Usage/Application | Bakery |
Country of Origin | Made in India |
Sponge Cake | 106 kg (2 Trolley, 28 Trays) |
Buns (45 gms) | 864 Nos (2 Trolley, 36 Trays) |
Biscuits | 40 kg (2 Trolley, 36 Trays) |
Dry Rusk | 36 Kg (2 Trolley, 36 Trays) |
Kharis | 24 kg (2 Trolley, 36 Trays) |
Puffs | 900 Nos. |
Max. Temperature | 300 Degree C |
Connected Load | 4 Hp/3 Kw |
Weight | 1750 Kg Approx. |
View Complete details
Size/Dimension | 8.2x6.0x8 fts. |
Model Name/Number | Q200 |
Brand | Qtronic Equipments |
Material | Stainless Steel |
Usage/Application | Bakery |
Country of Origin | Made in India |
Sponge Cake | 150 kg (2 Trolley, 28 Trays) |
Buns (45 gms) | 1260 Nos (2 Trolley, 36 Trays) |
Biscuits | 56 kg (2 Trolley, 36 Trays) |
Dry Rusk | 50 to 56 Kg (2 Trolley, 36 Trays) |
Kharis | 34 kg (2 Trolley, 36 Trays) |
Puffs | 1440 Nos. |
Max. Temperature | 300 Degree C |
Connected Load | 4.2 Hp/3.2 Kw |
Weight | 2300 Kg Approx. |
View Complete details
Size/Dimension | 9.8x7.6x9.5 fts. |
Model Name/Number | Q300 |
Brand | Qtronic Equipments |
Material | Stainless Steel |
Usage/Application | Bakery |
Country of Origin | Made in India |
Sponge Cake | 212 kg (4 Trolley, 56 Trays) |
Buns (45 gms) | 1728 Nos (4 Trolley, 72 Trays) |
Biscuits | 80 kg (4 Trolley, 72 Trays) |
Dry Rusk | 72 Kg (4 Trolley, 72 Trays) |
Kharis | 48 kg (4 Trolley, 72 Trays) |
Puffs | 1800 Nos. |
Max. Temperature | 300 Degree C |
Connected Load | 6.2 Hp/4.7 Kw |
Weight | 3000 Kg Approx. |
View Complete details
Size/Dimension | 6x4x6 fts. |
Model Name/Number | Q25 |
Brand | Qtronic Equipments |
Material | Stainless Steel |
Usage/Application | Bakery |
Country of Origin | Made in India |
Sponge Cake | 19 kg (1 Trolley, 10 Trays) |
Buns (45 gms) | 224 Nos (1 Trolley, 14 Trays) |
Biscuits | 9 to 10 kg (1 Trolley, 14 Trays) |
Dry Rusk | 7 Kg (1 Trolley, 14 Trays) |
Puffs | 195 Nos. |
Max. Temperature | 300 Degree C |
Connected Load | 1.5 Hp/1.2 Kw |
Weight | 800 Kg Approx. |
View Complete details
Size/Dimension | 9.8x7.6x9.5 fts. |
Model Name/Number | Q400 |
Brand | Qtronic Equipments |
Material | Stainless Steel |
Usage/Application | Bakery |
Country of Origin | Made in India |
Sponge Cake | 212 kg (4 Trolley, 56 Trays) |
Buns (45 gms) | 1728 Nos (4 Trolley, 72 Trays) |
Biscuits | 80 kg (4 Trolley, 72 Trays) |
Dry Rusk | 72 Kg (4 Trolley, 72 Trays) |
Kharis | 48 kg (4 Trolley, 72 Trays) |
Puffs | 1800 Nos. |
Max. Temperature | 300 Degree C |
Connected Load | 6.2 Hp/4.7 Kw |
Weight | 3000 Kg Approx. |
View Complete details